Reading time 1 Mins
Published on Oct 19
Share
On October 19, 2017, the IRS announced the 2018 limits that impact retirement and other benefit plans. Please see the below chart for you reference which includes the 2016 & 2017 limits for historical reference.
Limits that are different from last year are bold and italicized.
[fusion_table]
Compensation Limits and Cost of Living Increases Applicable to Benefit Plans | 2018 | 2017 | 2016 |
---|---|---|---|
Maximum Annual Compensation Limit | $275,000.00 | $270,000.00 | $265,000.00 |
Maximum Elective Deferral Limit | $18,500.00 | $18,000.00 | $18,000.00 |
Maximum Catch-Up Contribution Limit | $6,000.00 | $6,000.00 | $6,000.00 |
Maximum Annual Contribution Limit | $55,000.00 | $54,000.00 | $53,000.00 |
Highly Compensated Employee (HCE) Compensation Threshold | $120,000.00 | $120,000.00 | $120,000.00 |
Key Employee Compensation Threshold (officer) | $175,000.00 | $175,000.00 | $170,000.00 |
Social Security Taxable Wage Base | $128,700.00 | $127,200.00 | $118,500.00 |
Health Savings Account Contribution Limits (Employer + Employee) | Individual: $3,450.00 Family: $6,900.00 | Individual: $3,400.00 Family: $6,750.00 | Individual: $3,350.00 Family: $6,750.00 |
Health Savings Account Catch-Up Contributions | $1,000.00 | $1,000.00 | $1,000.00 |
[/fusion_table]